INDICATORS - Notebooks price

This week's Context looks at average price in sterling of notebooks sold in the UK, US, France and Italy during six months of 1998

 UK
 AVERAGE PRICE OF PRODUCTS SOLD (1998)
                         MAR      APR      MAY       JUN     JULY       AUG
 Toshiba               1,658    1,731     1619      1820     1837      1668
 IBM                   2,575    2,200    2,113     2,148    2,322     2,395
 Compaq                1,863    2,067    1,944     1,920    1,619     1,674
 Other                 1,724    1,582    1,550     1,551    1,861     2,085
 Digital               2,229    2,183     2034     1,753    1,790     1,737
 AST                   1,540    2,258    2,360     2,157    1,916     1,885
 Hewlett Packard       1,610    1,435    1,531     1,832    1,597     1,949
 Fujitsu               1,795    1,709    1,380     1,180    1,232     1,388
 Siemens               2,093    2,424    2,586     1,978    2,205     2,151
 (C) CONTEXT RetailWatch 1998
 
 
 US
 AVERAGE PRICE OF PRODUCTS SOLD 1998
                         MAR      APR      MAY       JUN      JUL       AUG
 IBM                   1,822    1,745    1,762     1,786    1,768     1,739
 Compaq                1,765    1,820    1,746     1,726    1,845     1,660
 Toshiba               1,579    1,631   1,7181     1,793    1,752     1,576
 Hewlett Packard       1,752    1,583    1,459     1,703    1,631     1,688
 NEC                   2,146    1,659    1,500     1,655    1,707     1,723
 Apple                 1,755    1,628    1,696     1,982    2,082     1,945
 AST                   1,607    1,962    1,484     1,621    1,505     1,450
 PC Clone              1,270    1,264    1,381     1,264    1,325     1,288
 Other                 1,488    1,472    1,346     1,501    1,520     1,377
 (C) CONTEXT RetailWatch 1998
 
 
 France
 AVERAGE PRICE OF PRODUCTS SOLD 1998
                         MAR      APR      MAY       JUN      JUL       AUG
 Toshiba               1,361    1,358    1,383     1,353    1,385     1,476
 Compaq                1,477    1,622    1,857     1,705    1,568     1,568
 Other                 1,537    1,445    1,250     1,365    1,404     1,565
 IBM                   1,841    1,774    2,136     1,914    2,222     2,106
 AST                   1,572    2,388    1,812     2,420    2,358     2,023
 Hewlett Packard       1,587    1,478    1,539     1,449    1,518     1,706
 ZDS                   1,685    1,604    1,390     1,511    1,547     1,644
 Digital               1,911    1,746    2,265     1,986    1,992         0
 Siemens               1,386    1,469    2,215     1,480    1,514     1,572
 (C) CONTEXT RetailWatch 1998
 
 
 Italy
 AVERAGE PRICE OF PRODUCTS SOLD 1998
                         MAR      APR      MAY       JUN      JUL       AUG
 Other                 1,557    1,420    1,494     1,222    1,287     1,131
 Compaq                1,441    1,369    1,470     1,377    1,363     1,484
 Toshiba               1,327    1,311    1,547     1,481    1,319     1,184
 IBM                   1,656    1,724    1,879     1,695    1,708     1,760
 Digital               1,820    1,680    1,870     1,902    1,847     2,706
 AST                   2,319    2,295    2,086     2,222    1,389         0
 Hewlett Packard       1,665    1,372    1,232     1,417    1,257     1,368
 (C) CONTEXT RetailWatch 1998