INDICATORS - Desktop PCs price

This week's Context examines the average price in sterling of desktop PCs sold in the UK, US, France and Italy during six months of 1998.

week's Context examines the average price in sterling of desktop PCs sold in the UK, US, France and Italy during six months of 1998.
 UK
 AVERAGE PRICE OF PRODUCTS SOLD (1998)
                       MAR      APR       MAY      JUN      JULY        AUG
 Dell                1,038    1,257     1,239    1,113     1,250      1,254
 IBM                 1,051    1,033     1,028    1,003     1,008      1,085
 Compaq                935    1,042     1,023    1,022     1,112      1,114
 Other                 998    1,072       914    1,095     1,168      1,212
 Digital               989    1,040       911      809       899        887
 AST                 1,082    1,054     1,473    1,652     1,445      1,476
 Hewlett Packard     1,022    1,045     1,070    1,145     1,232      1,165
 Fujitsu               940      922     1,021    1,167     1,111      1,168
 Siemens             2,070      934       955    1,034     1,099      1,112
 
 US
 AVERAGE PRICE OF PRODUCTS SOLD (1998)
                       MAR      APR       MAY      JUN       JUL        AUG
 IBM                   812      741       754      801       809        850
 Compaq                892      843       872      843       840        880
 Acer                  728      621       629      336       602        915
 Hewlett Packard       857      856       900      907       873        845
 Digital               744      750       723      662       729        726
 Apple               1,282    1,302     1,337    1,318     2,195        916
 AST                   964      765       934      920       885        869
 PC Clone              843      858       902      861       840        897
 
 FRANCE
 AVERAGE PRICE OF PRODUCTS SOLD (1998)
                       MAR      APR       MAY      JUN       JUL        AUG
 Toshiba               898    1,012       960      997       901        905
 Compaq                935      925       939      966       987      1,006
 Other               1,452    1,143     1,167    1,238     1,362     1, 342
 IBM                   991      960       908      861       850        932
 AST                   919    1,072       949      938     1,122          0
 Hewlett Packard     1,079    1,011     1,013      961       982        962
 ZDS                 1,033      744       707      653       913        795
 Digital               956       871      710      969     1,073        889
 Siemens             1,018    1,028       920    1,003     1,042        987
 
 ITALY
 AVERAGE PRICE OF PRODUCTS SOLD (1998)
                       MAR      APR       MAY      JUN       JUL        AUG
 Other                 919      857       800      871       942        932
 Compaq                960      906     1,058      876       904        972
 Packard Bell        1,069    1,112     1,019      925     1,024      1,050
 IBM                 1,000      863       879      885      1862        866
 Digital               831      868     1,016      706       708        861
 AST                   855    1,243     1,111      915         0          0
 Hewlett Packard       862      862       913      927       964      1,038

[HH] INDICATORS - Desktop PCs market share.