INDICATORS - Page printers

This week's Context looks at the sale of page printers in the US, the UK, Germany and France, from February 1997 to January.

US
 SPEED      FEB     MAR     APR     MAY     JUN     JUL     AUG
 12 PPM     30.7    29.8    28.9    28.4    33.4    32.5    34.2
 4 PPM      25.7    25.9    25.4    20      4.8     3.8     2.3
 8 PPM      23.8    23.9    24.4    26.5    22.1    22.4    22.5
 24 PPM     7       8.3     8.4     8.4     9.3     8.2     9
 6 PPM      6.8     7       6.1     10.2    23      26.3    26.7
 16 PPM     4.8     4.2     5.9     5.6     5.7     5.6     4.5
 10 PPM     1       0.7     0.8     0.8     1.1     0.5     0.2
 17 PPM     0.3     0.2     0.2     0.1     0.6     0.7     0.6
 20 PPM     -       -       -       -       -       -       -
 SPEED      SEP     OCT     NOV     DEC     JAN
 12 PPM     29.2    21.3    16.7    11.5    10.6
 4 PPM      2.5     3.1     3.2     3.2     2.3
 8 PPM      22.4    23.2    26.4    20      23.8
 24 PPM     9.6     11.5    8       8.4     9.8
 6 PPM      31.5    33.1    27.7    24      26.7
 16 PPM     4.2     4.5     4.4     6.3     4.1
 10 PPM     0.1     0.1     -       -       -
 17 PPM     0.3     3.1     13.2    25.9    22.3
 20 PPM     -       0.1     0.4     0.6     0.5
 (C) CONTEXT SalesWatch 1998, US Data sourced from Computer Intelligence's
 Storeboard.
 UK
 SPEED      FEB     MAR     APR     MAY     JUN     JUL     AUG
 12 PPM     36.2    47      37.9    31.5    31.8    44.2    40.5
 4 PPM      23.9    15.3    21.3    23.7    5.1     4.3     2.3
 8 PPM      9.4     10.3    14      9.7     13      10.6    7.7
 6 PPM      8.3     5       7.3     17.3    28.3    21.1    29.9
 16 PPM     7.9     12.1    6.3     6.9     9.2     9.5     7.3
 24 PPM     7.8     7       7.7     6.8     7.4     8.5     8.7
 10 PPM     2.8     1.3     1.6     1.4     1.6     0.4     0.8
 18 PPM     2.4     0.8     2.9     1       2.4     0.5     1.2
 20 PPM     0.7     0.3     0.2     0.2     -       -       0.3
 17 PPM     0.4     0.8     0.8     0.9     0.7     0.7     0.9
 13 PPM     0.1     0.1     -       0.2     0.3     0.2     0.3
 14 PPM     -       -       -       -       -       -       -

 SPEED      SEP     OCT     NOV     DEC     JAN
 12 PPM     44.2    45.7    31.6    31.3    20.5
 4 PPM      0.4     -       0.3     -       -
 8 PPM      8       10.5    9.2     9.9     7.9
 6 PPM      28.2    23.6    29.1    22.7    31.3
 16 PPM     8.3     6.4     14      21.4    28.8
 24 PPM     7.8     10.2    11.3    11.5    8.1
 10 PPM     0.7     0.2     0.3     0.1     0.4
 18 PPM     0.9     1.6     0.9     0.9     0.3
 20 PPM     -       0.1     0.2     -       -
 17 PPM     1.5     1.6     2.8     2       2.1
 13 PPM     -       -       0.4     -       -
 14 PPM     -       0.1     0.1     0.2     0.4

 (C) CONTEXT SalesWatch 1998

  GERMANY
 SPEED      FEB     MAR     APR     MAY     JUN     JUL     AUG
 12 PPM     45.9    49      54.1    40.9    64.8    53.2    54.7
 4 PPM      20.1    22      20.8    14      0.7     8       5.9
 8 PPM      13.1    10.3    11.3    25.3    8.6     12.5    9.8
 10 PPM     12.8    9.3     6.5     8.4     6.1     4.2     3.9
 18 PPM     3.3     3       2.2     2.1     2.4     1.5     2.1
 16 PPM     2.2     3.2     1.8     0.6     1       1.7     2.6
 24 PPM     2.1     1.6     1.3     1.6     1.1     1.5     2.8
 6 PPM      0.4     1.1     1.8     7.1     14.8    17.2    18

 GERMANY
 SPEED      SEP     OCT     NOV     DEC     JAN
 12 PPM     48.2    40.9    31.1    33.0    18.6
 4 PPM      3.5     2.8     -       0.1     0.1
 8 PPM      12      12.5    16.1    16.9    14.8
 10 PPM     5.1     3.4     4.3     4.2     5
 18 PPM     3.3     2.9     1.9     1.6     3.4
 16 PPM     2.8     1.8     11.8    15.3    26.3
 24 PPM     2.4     3.3     2.9     2.8     2.6
 6 PPM      22.5    32.2    31.3    25.8    29

 (C) CONTEXT SalesWatch 1998

 FRANCE
 SPEED      FEB     MAR     APR     MAY     JUN     JUL     AUG
 12 PPM     28.2    26.8    27.8    25.7    27.8    32.6    31.1
 4 PPM      23.3    25.2    23.7    18.6    5.5     3.3     2.4
 8 PPM      18.1    20      20.1    21.5    18.6    16.7    15.8
 6 PPM      15      12.6    11.2    16.6    30.5    34.3    37.9
 16 PPM     8.6     8.4     8.2     8.4     8       6.1     5.4
 24 PPM     2.7     2.6     2.5     2       2.7     3       3.6
 10 PPM     2.4     1.4     3.8     5.2     5.9     2.3     2.1
 17 PPM     1.4     2.6     2       1.3     0.9     1.1     0.1
 20 PPM     0.1     0.2     0.5     0.5     0.1     0.5     1.5
 18 PPM     0.1     0.1     0.1     0.2     0.1     0.1     0.1
 32 PPM     -       -       -       -       -       -       -

 FRANCE
 SPEED      SEP     OCT     NOV     DEC     JAN
 12 PPM     28.1    24.5    22.8    17.2    17.8
 4 PPM      9.5     0.9     0.6     0.3     0.4
 8 PPM      17.8    20.4    18.4    15.1    13.9
 6 PPM      26.7    45.2    45.8    45.9    45.3
 16 PPM     10.4    4.7     6.1     14.6    14.7
 24 PPM     2.9     2.4     2.5     3.9     4
 10 PPM     3.5     0.7     2       1.4     2.4
 17 PPM     0.9     0.9     0.9     0.6     0.4
 20 PPM     0.1     0.1     0.3     0.7     0.6
 18 PPM     0.1     0.1     -       0.1     0.1
 32 PPM     -       -       0.5     0.1     0.3

 (C) CONTEXT SalesWatch 1998.