INDICATORS - Server sales

Context examines corporate sales of servers in the US, UK, Germany, the Netherlands and France.

 US
 % MARKET SHARE    SEP 97    OCT 97    NOV 97    DEC 97    JAN 98    FEB 98
 Apple                0.8       0.4       0.4       2.1       0.2       0.1
 Compaq              60.5      73.5      76.2      60.5      67.6      70.9
 Digital                -         -       0.2       0.3       0.3         -
 Hewlett Packard     15.2      15.6      13.6      17.7      21.6      22.3
 IBM                 23.6      10.5       9.7      19.4      10.3       6.7
 Total Servers        100       100       100       100       100       100
 
 UK
 % MARKET SHARE    SEP 97    OCT 97    NOV 97    DEC 97    JAN 98    FEB 98
 Apricot              0.3       0.7       0.3       0.1       0.1       0.5
 AST                    0       1.3         -         -         -         -
 Compaq              74.1      75.9      78.7      77.3      79.6      70.9
 Dell                 0.1       0.6       0.7       0.4         1       1.8
 Digital              5.2       3.8       3.3       4.2       7.5       8.3
 Hewlett Packard      1.8       1.6       1.9       2.4       1.5       3.1
 IBM                  4.4       4.7       6.1       7.2       5.5       6.1
 Other               12.8      10.7       8.1         8       4.2       5.6
 Siemens Nixdorf      1.3       0.7       0.9       0.5       0.5       3.6
 Total Servers        100       100       100       100       100       100
 
 GERMANY
 % MARKET SHARE    SEP 97    OCT 97    NOV 97    DEC 97    JAN 98    FEB 98
 Compaq              73.9      81.3      75.5      78.1      74.3      73.6
 Dell                   -         -         -       0.1       0.1         -
 Fujitsu                -         -         -         -       0.1       0.1
 Hewlett Packard      2.5         3       6.1       6.1       7.4       7.2
 IBM                 15.8       8.7      10.8       8.4       9.7      10.5
 Other                7.1         7       7.2       6.9       8.2       7.8
 Siemens Nixdorf      0.7       0.1       0.4       0.4       0.3       0.8
 Total Servers        100       100       100       100       100       100
 
 NETHERLANDS
 % MARKET SHARE    SEP 97    OCT 97    NOV 97    DEC 97    JAN 98    FEB 98
 Compaq              65.6        48      52.7      69.4        58        65
 Digital                -         -       0.5       0.8       0.7       3.9
 Hewlett Packard     25.1      15.7      29.7      15.4      18.3      19.5
 IBM                  7.7      35.9      15.4      10.8        23      11.7
 Tulip                1.6       0.4       1.6       3.6         -         -
 Total Servers        100       100       100       100       100       100
 
 FRANCE
 % MARKET SHARE    SEP 97    OCT 97    NOV 97    DEC 97    JAN 98    FEB 98
 AST                  0.2       0.3         -       0.1         -         -
 Compaq              46.6      45.1      48.7      40.9      40.9      52.3
 Digital              0.3       0.2       1.2       4.9       2.2       2.2
 Fujitsu                -         -         -         -         -         -
 Hewlett Packard     20.5      16.2      24.2      21.1      26.3      17.8
 IBM                 27.2      35.1      23.8      29.7      20.6      24.2
 ICL                    -         -       0.1         -         -         -
 Other                0.5       0.5       0.5       0.5       0.1         1
 Siemens Nixdorf      0.4       1.3       0.7       1.3       0.9       0.2
 ZDS                  4.2       1.4       0.8       1.5         9       2.3
 Total Servers        100       100       100       100       100       100