INDICATORS - PC market share

This week's Context survey looks at market share among corporate resellers across Europe for desktop, mobile and server PCs.

week's Context survey looks at market share among corporate resellers across Europe for desktop, mobile and server PCs.
 UK
 MARKET SHARE %              Q1 97        Q2 97        Q1 98       Q2 98
 Desktop PC                   74.2         73.3         73.0        72.8
 Mobile PC                    21.9         22.3         22.4        22.0
 PC server                     3.9          4.4          4.6         5.3
 
 GERMANY
 MARKET SHARE %              Q1 97        Q2 97        Q1 98       Q2 98
 Desktop PC                   69.5         72.5         68.9        72.3
 Mobile PC                    26.4         22.9         27.4        23.2
 PC server                     4.0          4.6          3.7         4.5
 
 FRANCE
 MARKET SHARE %              Q1 97        Q2 97        Q1 98       Q2 98
 Desktop PC                   76.8         78.3         79.0        79.0
 Mobile PC                    20.3         18.2         17.1        17.5
 PC server                     2.9          3.5          3.9         3.5
 
 NETHERLANDS
 MARKET SHARE %              Q1 97        Q2 97        Q1 98       Q2 98
 Desktop PC                   79.9         80.3         79.8        77.5
 Mobile PC                    17.1         16.7         16.3        19.0
 PC server                     3.0          3.1          3.8         3.4