INDICATORS - Notebook market

 This week's Context looks at the top five vendors in the notebooks and
 desktop market in the UK, France, Italy and the Netherlands
 UK
 VENDOR                 FEB 98      MAR     APR      MAY     JUN     JUL
 Toshiba                  44.0     53.1    45.2     47.5    41.7    37.8
 IBM                      25.7     16.2    25.5     23.0    27.9    30.8
 Compaq                   18.0     20.2    16.0     18.7    13.7    18.6
 Hewlett Packard           1.7      1.6     2.4      2.8     3.7     3.5
 Fujitsu                   0.8      0.5     2.5      2.0     2.9     3.1
 Other                     9.8      8.3     8.5      6.0    10.1     6.3
 (C) CONTEXT RetailWatch 1998
 
 FRANCE
 VENDOR                 FEB 98      MAR     APR      MAY     JUN     JUL
 Toshiba                  43.2     46.7    46.8     54.0    55.0    54.0
 Compaq                   18.7     19.5    28.2     24.8    24.7    22
 IBM                      17.9     16.8    16.0     12.2    13.5    16.7
 Hewlett Packard           2.3      1.5     2.0      3.3     2.2     3.0
 ZDS                       0.9      1.1     0.9      1.1     1.9     1.2
 Other                    17.0     14.4     6.0      4.6     2.8     3.1
 (C) CONTEXT SalesWatch 1998
 
 ITALY
 VENDOR                 FEB 98      MAR     APR      MAY     JUN     JUL
 Toshiba                  44.7     41.7    34.2     43.1    33.7    50.8
 Compaq                   17.4     17.8    11.0     19.6    18.5    24.7
 IBM                       9.9     12.4    21.4     20.6    27.6    16.0
 Digital                   0.2      0.1     0.3      2.2     2.7     4.3
 Hewlett Packard           6.7      8.4     5.1      2.4     3.3     3.0
 Other                    21.1     19.6    28.1     12.0    14.1     1.2
 (C) CONTEXT RetailWatch 1998
 
 NETHERLANDS
 VENDOR                 FEB 98      MAR     APR      MAY     JUN     JUL
 Toshiba                  49.7     54.0    50.1     43.0    47.0    46.7
 Compaq                   30.2     29.9    34.3     40.5    39.5    39.7
 IBM                       8.5      6.6     7.9      6.1     8.5     5.5
 Hewlett Packard           5.9      5.1     3.2      2.0     1.4     3.9
 Digital                   3.6      2.9     0.8      0.5     0.3     0.1
 Other                     2.1      1.6     3.6      7.9     3.3     4.1
 (C) CONTEXT RetailWatch 1998