INDICATORS - Printer vendors

Context looks at the percentage of shelf space held by the leading printer vendors in four European countries. 'Others' includes the suppliers, whose share is less than six per cent.

 UK
 % SHELF SPACE         Q2 97         Q3          Q4        Q1 98         Q2
 Canon                  30.0       26.7        23.0         26.0       24.2
 Epson                  21.0       22.0        19.1         20.9       21.3
 Hewlett Packard        27.6       29.0        36.3         35.4       34.7
 Lexmark                 5.9        6.5         5.9          5.7        7.1
 Others                 15.4       15.8        15.6         11.9       12.2
 (C) CONTEXT RetailWatch 1998
 Hewlett Packard is leader in the UK market since Q3 1997, pushing Canon
 into second position.
 Epson and Lexmark maintain their position throughout the year, with a
 slight increase for Lexmark.
 
 GERMANY
 % SHELF SPACE         Q2 97         Q3          Q4        Q1 98         Q2
 Canon                  27.6       24.1        22.4         20.5       21.4
 Epson                  11.5       13.8        16.0         17.1       19.8
 Hewlett Packard        36.5       37.2        41.8         42.3       41.6
 Lexmark                11.9       12.8         9.9         10.3        9.9
 Others                 12.4       12.0         9.9          9.7        7.3
 (C) CONTEXT RetailWatch 1998
 The German market is dominated by Hewlett Packard , which has at least a
 20 per cent lead on the competition.
 Epson is getting closer to Canon and it seems it will swap positions if
 this trend is confirmed.
 
 FRANCE
 % SHELF SPACE         Q2 97         Q3          Q4        Q1 98         Q2
 Canon                  31.2       28.9        27.1         27.3       25.8
 Epson                  25.2       26.2        27.8         28.3       25.7
 Hewlett Packard        26.8       28.3        31.5         30.6       31.3
 Lexmark                 9.7       11.5        11.6         11.2       11.2
 Others                  7.1        5.1         2.0          2.6        3.5
 (C) CONTEXT RetailWatch 1998
 Supplier shelf space in the French retail market is highly competitive.
 Canon and Epson have been swapping positions over the past three quarters.
 Hewlett Packard takes the lead in the last quarter of 1997.
 
 NETHERLANDS
 % SHELF SPACE         Q2 97         Q3          Q4        Q1 98         Q2
 Canon                  28.2       30.1        31.3         35.1       33.2
 Epson                  10.0        9.8        11.9         13.6       17.5
 Hewlett Packard        45.8       43.3        40.4         38.0       38.9
 Lexmark                 3.8        6.0         6.0          6.3        6.9
 Others                 12.2       10.8        10.4          7.0        3.6
 (C) CONTEXT RetailWatch 1998
 Epson has been growing steadily over the past year but still lags a long
 way behind the two leaders, Canon and Hewlett Packard.
 Canon's presence is steadily growing, challenging Hewlett Packard, which
 has lost some share of the shelf space.