Indicators - Processor market share

Context looks at the market share of the top five chips in the UK, Germany, France and the Netherlands from April to September.

 UK
 % MARKET SHARE          APR      MAY      JUN      JUL      AUG      SEP
 PENTIUM MMX            64.9     57.7     48.9     38.4     33.6     29.1
 PENTIUM II             24.6     29.2     42.2     52.4     56.6     61.5
 PENT PR0                  3      2.6      2.9      2.2      1.9      1.5
 PENTIUM                 3.1      4.2      2.2        1      0.4      0.4
 CELERON                   0      0.2      1.6      2.9      2.6      2.1
 OTHER                   4.2      5.9      1.8      2.9      4.7      5.1
 (C) CONTEXT RetailWatch 1998
 
 
 GERMANY
 % MARKET SHARE          APR      MAY      JUN      JUL      AUG     SEPT
 PENTIUM II             21.5     31.1     47.6     57.6       70     70.3
 PENTIUM MMX            72.6     62.3     44.2     34.3     21.5    120.4
 PENT PR0                2.7      2.8      2.5      1.9      1.4      1.2
 MOBILE PII                0      0.3      0.8        2      3.3        5
 PENTIUM                 2.7      3.2      2.8      1.8      0.5        0
 OTHER                   0.3     0.05      1.9        2      3.1      2.6
 (C) CONTEXT RetailWatch 1998
 
 
 FRANCE
 % MARKET SHARE          APR      MAY      JUN      JUL      AUG      SEP
 PENTIUM MMX            68.6     68.3     55.2       45     32.6     33.4
 PENTIUM II             19.5     22.1     35.2     43.7     53.5     46.9
 CELERON                   0     0.09      2.8      3.9      6.6     11.8
 G3                        2      2.9      2.1      3.3      4.9      5.4
 PENTIUM                 5.8      4.9      1.8      1.9      0.6      0.6
 OTHER                   3.8      1.5      2.1      1.9     11.6      1.6
 (C) CONTEXT RetailWatch 1998
 
 
 NETHERLANDS
 % MARKET SHARE          APR      MAY      JUN      JUL      AUG      SEP
 PENTIUM MMX            65.2     64.4    157.1     40.8     36.4     28.2
 PENTIUM II             17.9     21.4     33.2     43.8       50     53.5
 CELERON                   0      0.3      2.5      8.4      7.4     12.7
 K6                      9.7      9.3      0.6      1.5      0.7      1.2
 G3                      1.7      1.5      1.8      1.5      1.9      1.7
 OTHER                   5.2      2.9      4.5      3.8      3.2      2.4
 (C) CONTEXT RetailWatch 1998.