INDICATORS - Processor market share
Context looks at the market share of the top 10 processors in notebooks in the business sector from May to October 1998
UK
MARKET SHARE (%) MAY JUN JUL AUG SEP OCT
PENTIUM MMX 233 32.64 33.28 37.28 36.88 48.67 35.03
MOBILE PENTIUM II 266 0.32 4.38 8.12 13.10 20.87 23.77
MOBILE PENTIUM II 233 0.04 0.24 0.83 1.61 2.43 17.87
PENTIUM MMX 266 12.31 17.49 15.02 21.85 15.57 10.49
PENTIUM MMX 166 30.90 22.60 20.97 13.25 6.36 4.56
MOBILE PENTIUM II 300 0.00 0.00 0.00 0.00 0.05 4.46
PENTIUM MMX 200 6.18 14.50 12.77 9.70 3.11 2.95
PENTIUM MMX 133 8.64 2.64 1.90 2.29 1.48 0.42
PENTIUM 133 0.43 1.06 0.38 0.28 0.74 0.11
PENTIUM 120 0.05 0.07 0.00 0.09 0.03 0.09
OTHER 8.49 3.75 2.72 0.94 0.71 0.25
(C) CONTEXT SalesWatch 1999
Germany
MARKET SHARE (%) MAY JUN JUL AUG SEP OCT
PENTIUM MMX 233 14.34 22.23 26.41 41.35 35.37 31.75
PENTIUM MMX 266 5.47 7.45 9.40 11.68 16.72 19.97
MOBILE PENTIUM II 266 1.00 3.33 7.30 10.90 19.48 16.95
MOBILE PENTIUM II 233 0.00 0.43 1.65 5.69 4.20 13.40
PENTIUM MMX 200 33.68 24.78 25.83 15.74 13.84 8.40
PENTIUM MMX 166 31.56 32.73 23.57 10.42 5.39 3.69
PENTIUM MMX 150 3.01 1.93 1.71 2.24 2.89 3.00
MOBILE PENTIUM II 300 0.00 0.00 0.00 0.00 0.01 2.30
PENTIUM MMX 133 8.60 6.87 3.64 1.48 1.48 0.34
MOBILE PENTIUM MMX 233 0.00 0.00 0.18 0.00 0.10 0.10
OTHER 2.34 0.25 0.30 0.50 0.52 0.09
(C) CONTEXT SalesWatch 1999
France
MARKET SHARE (%) MAY JUN JUL AUG SEP OCT
PENTIUM MMX 233 13.30 23.16 20.18 43.43 53.89 42.82
MOBILE PENTIUM II 233 0.04 0.47 0.73 2.53 5.68 23.52
MOBILE PENTIUM II 266 0.62 1.76 2.63 4.60 6.44 10.65
PENTIUM MMX 200 14.90 13.42 31.42 20.87 13.13 6.70
PENTIUM MMX 266 3.49 4.92 4.58 7.28 6.16 6.09
PENTIUM MMX 166 35.04 29.73 24.96 10.85 8.32 2.95
MOBILE PENTIUM II 300 0.00 0.00 0.00 0.00 0.12 2.34
G3 233 0.29 0.49 1.76 2.70 1.72 1.79
G3 300 0.00 0.00 0.00 0.00 0.19 0.92
PENTIUM MMX 133 25.94 20.58 8.49 2.46 0.43 0.57
OTHER 6.36 5.47 5.43 5.28 3.93 1.65
(C) CONTEXT SalesWatch 1999
Netherlands
MARKET SHARE (%) MAY JUN JUL AUG SEP OCT
PENTIUM MMX 233 29.25 30.24 32.05 41.48 37.52 50.99
MOBILE PENTIUM II 233 0.03 0.23 1.31 3.08 3.37 16.25
PENTIUM MMX 266 2.24 8.21 8.27 9.73 20.68 9.52
MOBILE PENTIUM II 266 0.04 0.71 1.36 2.02 2.53 9.44
PENTIUM MMX 200 10.37 11.73 16.60 19.16 15.00 6.85
PENTIUM MMX 166 27.82 26.16 25.29 12.18 12.96 2.47
MOBILE PENTIUM II 300 0.00 0.00 0.00 0.00 0.00 1.14
PENTIUM MMX 133 16.28 8.88 6.24 2.24 1.31 0.92
K6 266 0.00 0.00 0.00 0.00 0.00 0.81
PENTIUM 133 2.20 0.55 0.60 2.66 2.65 0.38
OTHER 11.75 13.30 8.29 7.45 3.80 1.23
(C) CONTEXT SalesWatch 1999