INDICATORS - Notebooks market share

Context examines the market share of notebooks in the UK, US, France and Italy.

xt examines the market share of notebooks in the UK, US, France and Italy.
 UK
 % MARKET SHARE
                           MAR      APR      MAY       JUN     JULY     AUG
 Toshiba                  61.6     54.5     55.4      54       47.4      41
 IBM                      10.2     13.8     14.3      14.8     16.8    20.7
 Compaq                   14       12.9     11.5       9.1     13.7    16.5
 Other                     7.4      6.5      7.5       8.3      8.4     9.2
 Digital                   3.4      3.6      3.2       4.4      4.7     7.1
 AST                       1.1      4.1      5.3       6        3.5     2.4
 Hewlett Packard           1.5      2.5      1.4       1.9      3.2     1.5
 Fujitsu                   0.4      1.2      0.8       1.3      1.5     0.8
 Siemens                   0.5      1        0.5       0.6      0.7     0.7
 (C) CONTEXT RetailWatch 1998

In the UK, Toshiba has been losing market share since March when it claimed more than 60 per cent of the market. It reached it's lowest point at the end of this period with only 41 per cent of market share.

Compaq and IBM have both benefited from Toshiba's slump, with IBM reaching 20 per cent in August and establishing itself in second position.

The notebook sector as a whole has seen a very healthy growth during this period.

 US
 % MARKET SHARE            MAR      APR      MAY       JUN      JUL     AUG
 IBM                      42.1     42.9     44.8      48.6     49.5    47.2
 Compaq                   20.5     25.3     22.9      22.3     17.3    23.3
 Toshiba                  21.2     18.5     14.8      16.1      7.1    17.6
 Hewlett Packard           5.7      5.5      6.7       6.6      5.1     3.4
 NEC                       4.4      2.6      5.2       2.1      2.7     1.5
 Apple                     1.1      1        0.9       1.3      3       2.8
 AST                       1.3      0.4      1.3       3.9      1       0.9
 PC Clone                  1.1      1.1      1.1       0.6      0.9     1.2
 Other                     2.6      2.8      2.4       1.5      3.5     2.1
 (C) CONTEXT RetailWatch 1998

IBM clearly leads the notebook business market in the US and has held the top spot with a lead of more than 20 points over its closest competitors.

In April, Compaq overtook Toshiba and managed to maintain its position despite Toshiba's lower average price.

Apple's market share is increasing, reaching a strong three per cent in July.

 France
 % MARKET SHARE            MAR      APR      MAY       JUN      JUL     AUG
 Toshiba                  46.9     44.2     51.9      50.6     53.6    46.7
 Compaq                   13.9     20.7     17.2      17.8     14.9    16.1
 Other                    13.6     15.4     12.2      10.4     12.6    13.6
 IBM                      15.2     11.8      8.7      11.1      9.6    12.5
 AST                       4.5      1.9      4.4       4.4      4.6       6
 Hewlett Packard           1.6      1.8      2.2       2.6      2.3     3.7
 ZDS                       2.9      2.4      2.9       2.3      0.6     3.6
 Digital                   0.9      1.1      0.2       0.7      0.5       0
 Siemens                   0.6      0.5      0.3       0.1      0.5     0.7
 (C) CONTEXT RetailWatch 1998

In France, Toshiba's leading position is not challenged. It has an overall average of 50 per cent in market share and offers competitive prices.

Compaq has managed to retain second place, mainly at the expense of IBM.

 Italy
 % MARKET SHARE            MAR      APR      MAY       JUN      JUL     AUG
 Other                    41.3     41.7     40.5      37       37.3    43.4
 Compaq                   22.2     22.8     24.8      20.2     19.4    11.6
 Toshiba                  13.7     12.9     15        14.2     18.2      26
 IBM                      13       12.6     14.4      20.9     19.4    12.9
 Digital                   4.6      2.9      1.4       2.3      2.7     2.9
 AST                       3        5.6      1.9       3.4      0.1       0
 Hewlett Packard           2.1      1.3      1         1.9      3       3.2
 (C) CONTEXT RetailWatch 1998

Compaq, Toshiba and IBM are in a close battle in the Italian market and have traded places several times in the past six months.

Toshiba's average price reached it's lowest point in August, which contributed to a market share of 20 per cent.