Women and Diversity in Channel Awards 2023: All the winners

See who took home a trophy last night at CRN's Women and Diversity in Channel Awards 2023

CRN Women & Diversity in Channel Awards 2023 WINNERS

2023 10 12 woman and diversity channel awards 623 580x358.jpg

2023 10 12 woman and diversity channel awards 635 580x358.jpg

2023 10 12 woman and diversity channel awards 613 580x358.jpg

2023 10 12 woman and diversity channel awards 610 580x358.jpg

2023 10 12 woman and diversity channel awards 595 580x358.jpg

2023 10 12 woman and diversity channel awards 605 580x358.jpg

2023 10 12 woman and diversity channel awards 582 580x358.jpg

2023 10 12 woman and diversity channel awards 568 580x358.jpg

2023 10 12 woman and diversity channel awards 525 580x358.jpg

2023 10 12 woman and diversity channel awards 514 580x358.jpg

2023 10 12 woman and diversity channel awards 510 580x358.jpg

2023 10 12 woman and diversity channel awards 487 580x358.jpg

2023 10 12 woman and diversity channel awards 503 580x358.jpg

2023 10 12 woman and diversity channel awards 474 580x358.jpg

2023 10 12 woman and diversity channel awards 458 580x358.jpg

2023 10 12 woman and diversity channel awards 453 580x358.jpg

2023 10 12 woman and diversity channel awards 424 580x358.jpg

2023 10 12 woman and diversity channel awards 409 580x358.jpg

2023 10 12 woman and diversity channel awards 384 580x358.jpg

2023 10 12 woman and diversity channel awards 401 580x358.jpg

2023 10 12 woman and diversity channel awards 623 580x358.jpg

2023 10 12 woman and diversity channel awards 635 580x358.jpg

2023 10 12 woman and diversity channel awards 613 580x358.jpg

2023 10 12 woman and diversity channel awards 610 580x358.jpg

2023 10 12 woman and diversity channel awards 595 580x358.jpg

2023 10 12 woman and diversity channel awards 605 580x358.jpg

2023 10 12 woman and diversity channel awards 582 580x358.jpg

2023 10 12 woman and diversity channel awards 568 580x358.jpg

2023 10 12 woman and diversity channel awards 525 580x358.jpg

2023 10 12 woman and diversity channel awards 514 580x358.jpg

2023 10 12 woman and diversity channel awards 510 580x358.jpg

2023 10 12 woman and diversity channel awards 487 580x358.jpg

2023 10 12 woman and diversity channel awards 503 580x358.jpg

2023 10 12 woman and diversity channel awards 474 580x358.jpg

2023 10 12 woman and diversity channel awards 458 580x358.jpg

2023 10 12 woman and diversity channel awards 453 580x358.jpg

2023 10 12 woman and diversity channel awards 424 580x358.jpg

2023 10 12 woman and diversity channel awards 409 580x358.jpg

2023 10 12 woman and diversity channel awards 384 580x358.jpg

2023 10 12 woman and diversity channel awards 401 580x358.jpg

Last night CRN hosted its annual Women and Diversity in Channel Awards 2023, recognising those individuals and companies in the channel making the biggest strides towards gender parity and overall representation.

A total of 26 winners took home trophies on the night, with several highly commended individuals and companies.

Enjoy the above gallery of the winners celebrating onstage and read on for the full list.

You can also view some of the best pictures from the night here.

Congratulations to all the winners, nominees and those recognised with a commendation from the judges!

LGBTQ+ Champion Award

Winner: Fujitsu Platform Business

Cultural Inclusion Company of The Year

Winner: Softcat

Gender Parity Award

Winner: TD SYNNEX

Health and Wellbeing Recognition Award

Winner: Fujitsu Platform Business

Best Diversity Recruitment Initiative of the Year

Winner: Cisco

CRN Woman of the Year

Winner: Anushka Davies, Softcat

Diversity Champion of the Year

Winner: Maya Purkayastha, Computacenter

Entrepreneur of the Year

Winner: Vicky Critchley, Pax8

Executive Mentor of The Year

Winner: Gillian Holloway, Insight Direct (UK)

Graduate / Apprentice of the Year - Reseller / Solution Provider

Winner: Jemma Mason, Softcat

Graduate / Apprentice of the Year - Vendor / Distributor

Winner: Hannah Hodnett, HP

Manager of the Year - Reseller / Solution Provider

Winner: Penelope Bridger, Bytes

Manager of the Year - Vendor / Distributor

Winner: Lisa Ergun, Lenovo

Marketing Employee of The Year - Reseller / Solution Provider

Winner: Marie Devlin, Network Group

Marketing Employee of The Year - Vendor / Distributor

Winner: Lakhvinder Kaur, Adobe

Mental Health Champion of the Year

Winner: Kinga Smith, Exertis

Outstanding Returner of the Year

Winner: Elisha Kirkham, Softcat

Rising Star of the Year - Reseller / Solution Provider

Winner: Gabriella Iannelli, Computacenter

Rising Star of the Year - Vendor / Distributor

Winner: Molly Garner, Exertis UK

Role Model of the Year - Reseller / Solution Provider

Winner: Katie Sloan - Core Technology Systems

Role Model of the Year - Vendor / Distributor

Winner: Tamar Brooks, VMware

Sales Employee of The Year - Reseller / Solution Provider

Winner: Iona Simaku, Softcat

Sales Employee of The Year - Vendor / Distributor

Winner: Kelly Nickless, Lenovo UK

Technical Employee of the Year

Winner: Karen Medhat, IBM

Unsung Hero - Reseller / Solution Provider

Winner: Gemma Snell, Softcat

Unsung Hero - Vendor / Distributor

Winner: Kateryna Naumenko, Redstor